This page is intended for web crawlers. To find a meeting, please visit our meetings page.
| Day | Time | Meeting | Location | Formatted Address | Region | Sub-Region | Types | Latitude | Longitude |
|---|---|---|---|---|---|---|---|---|---|
| Monday | 6:00 am | High Flyers | High Flyers Suite D | 3077 Alhambra Dr, Cameron Park, CA 95682, USA | Cameron Park | Daily Reflections, Location Temporarily Closed, Online Meeting | 38.6862686 | -120.9879101 | |
| Monday | 6:30 am | Woodland Group | 96 West Main St. SUITE #B | 96 W Main St, Woodland, CA 95695, USA | Woodland | Open | 38.6779189 | -121.7878141 | |
| Monday | 6:30 am | Attitude Adjustment Group of Davis | Bet Haverim Temple | 1715 Anderson Rd, Davis, CA 95616, USA | Davis | Online Meeting, Open, Wheelchair Access | 38.5587203 | -121.7592604 | |
| Monday | 6:30 am | Brace Yourself | First United Methodist Church Of Loomis | 6414 Brace Rd, Loomis, CA 95650, USA | Loomis | Location Temporarily Closed, Online Meeting, Open | 38.8093843 | -121.1833938 | |
| Monday | 6:30 am | Group One | Group One | 2804 T St, Sacramento, CA 95816, USA | Sacramento | Downtown | Meditation, Open, Wheelchair Access | 38.5626218 | -121.4737409 |
| Monday | 6:30 am | Midtown Solutions | Midtown Solutions | 2907 30th St, Sacramento, CA 95817, USA | Sacramento | South of HWY 50 | Daily Reflections, Open, Wheelchair Access | 38.5518909 | -121.4755335 |
| Monday | 6:30 am | Elk Grove Fellowship | Native Sons Hall | 9151 Grove St, Elk Grove, CA 95624, USA | Elk Grove | Meditation, Online Meeting, Open | 38.4080889 | -121.3596261 | |
| Monday | 6:30 am | Daily Attitude Adjustment | Northridge Plaza Shopping Center | Northridge Plaza Shopping Center, 8137 Sunset Ave #150, Fair Oaks, CA 95628, USA | Fair Oaks | Online Meeting, Open | 38.6532679 | -121.2632904 | |
| Monday | 6:30 am | 6:30AM Daily Reflection Meeting | Pathway Fellowship Church | 8999 Greenback Ln, Orangevale, CA 95662, USA | Orangevale | Daily Reflections, Open, Wheelchair Access | 38.678774 | -121.2213216 | |
| Monday | 6:30 am | Rocklin Fellowship | Rocklin Fellowship | 6015 Pacific St #6, Rocklin, CA 95677, USA | Rocklin | Discussion, Online Meeting, Open, Wheelchair Access | 38.7800786 | -121.2428551 | |
| Monday | 6:30 am | Smokin Sobriety Group | Roseville Alano Club | 111 5th St, Roseville, CA 95678, USA | Roseville | Closed, Discussion, Wheelchair Access | 38.7379378 | -121.2915752 | |
| Monday | 6:30 am | Roseville Tuesday Night Group | Roseville Tuesday Night Group | 315 Lincoln St, Roseville, CA 95678, USA | Roseville | Discussion, Open | 38.751239 | -121.2848498 | |
| Monday | 6:30 am | Straight Men's | Sierra 2 Center | 2791 24th St, Sacramento, CA 95818, USA | Sacramento | South of HWY 50 | Closed, Men | 38.5538259 | -121.4831665 |
| Monday | 6:30 am | Woodland Online Group | Woodland, CA Online Only Meeting | Woodland, CA, USA | Woodland | As Bill Sees It, Online Meeting, Open | 38.6785157 | -121.7732971 | |
| Monday | 7:00 am | Daily Direction AA Group | American River ~ Alano Club | 1004 River Rock Dr STE 140, Folsom, CA 95630, USA | Folsom | Daily Reflections, Online Meeting, Open, Wheelchair Access | 38.6786602 | -121.1950857 | |
| Monday | 7:00 am | Grass Valley Fellowship | Grass Valley Fellowship | 154 Olympia Park Rd, Grass Valley, CA 95945, USA | Grass Valley | Discussion, Open, Wheelchair Access | 39.2339508 | -121.038797 | |
| Monday | 7:00 am | Mother Lode FWP | Motherlode FWP | 672 Pleasant Valley Rd, Diamond Springs, CA 95619, USA | Diamond Springs | Open, Wheelchair Access | 38.6950657 | -120.8101433 | |
| Monday | 7:00 am | Traditional Group | Traditional Group | 4020 El Camino Ave B1, Sacramento, CA 95821, USA | Sacramento | N.E. of American River | Daily Reflections, Online Meeting, Open | 38.6097875 | -121.3695326 |
| Monday | 7:30 am | Earlybird Group | HUB Alano | 518 12th St, Marysville, CA 95901, USA | Marysville | As Bill Sees It, Daily Reflections, Open | 39.1477726 | -121.5925554 | |
| Monday | 8:30 am | Grass Valley Fellowship | Grass Valley Fellowship | 154 Olympia Park Rd, Grass Valley, CA 95945, USA | Grass Valley | Daily Reflections, Open, Wheelchair Access | 39.2339508 | -121.038797 | |
| Monday | 8:30 am | AA Morning Coffee | Yuba City Online Meeting | Yuba City, CA, USA | Yuba City | Daily Reflections, Discussion, Online Meeting, Open | 39.1406607 | -121.6177394 | |
| Monday | 9:00 am | High Flyers | High Flyers Suite D | 3077 Alhambra Dr, Cameron Park, CA 95682, USA | Cameron Park | Big Book, Location Temporarily Closed, Online Meeting, Open, Women | 38.6862686 | -120.9879101 | |
| Monday | 9:00 am | Rocklin Fellowship | Rocklin Fellowship | 6015 Pacific St #6, Rocklin, CA 95677, USA | Rocklin | Grapevine, Open, Wheelchair Access | 38.7800786 | -121.2428551 | |
| Monday | 9:00 am | Rocklin Fellowship | Rocklin Fellowship | 6015 Pacific St #6, Rocklin, CA 95677, USA | Rocklin | Discussion, Location Temporarily Closed, Online Meeting, Open | 38.7800786 | -121.2428551 | |
| Monday | 10:00 am | Monday Morning Serenity Group | Auburn Online Only | Auburn, CA, USA | Auburn | Online Meeting, Open | 38.8965654 | -121.0768901 | |
| Monday | 10:00 am | Over 50 Group | First Congregational Church | 710 Auburn Ravine Rd, Auburn, CA 95603, USA | Auburn | Discussion, Open, Wheelchair Access | 38.9118868 | -121.0711313 | |
| Monday | 10:00 am | Sharing and Caring | Sharing and Caring | 4955 Marconi Ave, Carmichael, CA 95608, USA | Carmichael | Daily Reflections, Open | 38.618638 | -121.3479884 | |
| Monday | 10:30 am | Meditation Workshop | American River ~ Alano Club | 1004 River Rock Dr STE 140, Folsom, CA 95630, USA | Folsom | Meditation, Open, Wheelchair Access | 38.6786602 | -121.1950857 | |
| Monday | 11:30 am | Step Two Men's Group | Art Gallery | 3809 J St, Sacramento, CA 95816, USA | Sacramento | East Sacramento | Closed, Men | 38.5705189 | -121.4560404 |
| Monday | 11:30 am | Lincoln Hills Sunday Night Group | Granite Springs Church | 1170 E Joiner Pkwy, Lincoln, CA 95648, USA | Lincoln | Discussion, Outdoor | 38.8661297 | -121.2876512 | |
| Monday | 11:30 am | Group Three | Group Three | 9940 Business Park Dr #110, Sacramento, CA 95827, USA | Rancho Cordova | Open, Wheelchair Access | 38.5734691 | -121.3274141 | |
| Monday | 11:30 am | Group Three | Group Three | 9940 Business Park Dr #110, Sacramento, CA 95827, USA | Rancho Cordova | Location Temporarily Closed, Online Meeting, Open | 38.5734691 | -121.3274141 | |
| Monday | 11:30 am | Jackson Fellowship | Jackson Fellowship | 14 Water St, Jackson, CA 95642, USA | Jackson | Open, Wheelchair Access | 38.3481654 | -120.7731365 | |
| Monday | 11:30 am | Rocklin Fellowship | Rocklin Fellowship | 6015 Pacific St #6, Rocklin, CA 95677, USA | Rocklin | Discussion, Open, Wheelchair Access | 38.7800786 | -121.2428551 | |
| Monday | 11:30 am | Roseville 5th Street Fellowship | Roseville Alano Club | 111 5th St, Roseville, CA 95678, USA | Roseville | Discussion, Open, Wheelchair Access | 38.7379378 | -121.2915752 | |
| Monday | 11:30 am | Roseville Tuesday Night Group | Roseville Tuesday Night Group | 315 Lincoln St, Roseville, CA 95678, USA | Roseville | Discussion, Open | 38.751239 | -121.2848498 | |
| Monday | 11:30 am | Straight Men's | Sierra 2 Center | 2791 24th St, Sacramento, CA 95818, USA | Sacramento | South of HWY 50 | Closed, Men | 38.5538259 | -121.4831665 |
| Monday | 11:30 am | Parking Lot Meeting | Tahoe Park | 3300 61st St, Sacramento, CA 95820, USA | Sacramento | South of HWY 50 | Open, Outdoor | 38.5447658 | -121.4338566 |
| Monday | Noon | Grupo Latino Americano | 5990 14th Ave. Suite C | 5990 14th Ave, Sacramento, CA 95820, USA | Sacramento | South of HWY 50 | Daily Reflections, Open, Spanish, Wheelchair Access | 38.5391359 | -121.435373 |
| Monday | Noon | Woodland Group | 96 West Main St. SUITE #B | 96 W Main St, Woodland, CA 95695, USA | Woodland | Discussion, Open | 38.6779189 | -121.7878141 | |
| Monday | Noon | As Bill Sees It Group | American River ~ Alano Club | 1004 River Rock Dr STE 140, Folsom, CA 95630, USA | Folsom | As Bill Sees It, Open, Wheelchair Access | 38.6786602 | -121.1950857 | |
| Monday | Noon | Auburn Fellowship | Auburn FWP | 534 Auburn Ravine Rd, Auburn, CA 95603, USA | Auburn | Big Book, Open, Wheelchair Access | 38.9091621 | -121.0745556 | |
| Monday | Noon | Woodland Traditional Group | Behind the Bakery | 418 Main St, Woodland, CA 95695, USA | Woodland | Open, Wheelchair Access | 38.6771469 | -121.7755174 | |
| Monday | Noon | Citrus Heights AA @ Noon Group | Christ The King Retreat Center | 6520 Van Maren Ln, Citrus Heights, CA 95864, USA | Citrus Heights | Location Temporarily Closed, Online Meeting, Open | 38.6814935 | -121.3072113 | |
| Monday | Noon | Citrus Heights AA @ Noon Group | Christ The King Retreat Center | 6520 Van Maren Ln, Citrus Heights, CA 95864, USA | Citrus Heights | Open | 38.6814935 | -121.3072113 | |
| Monday | Noon | Cordova Lunch Bunch | Cordova Church of Christ | 10577 Coloma Rd, Rancho Cordova, CA 95670, USA | Rancho Cordova | Discussion, Open, Speaker, Wheelchair Access | 38.6082081 | -121.2951796 | |
| Monday | Noon | East Yolo Fellowship | East Yolo Fellowship | 906 Sacramento Ave, Broderick, CA 95605, USA | Sacramento | West Sacramento | Meditation, Open | 38.5900645 | -121.5246466 |
| Monday | Noon | Gibbons Noon | Gibbons Sunset No-Al Club | 5809 Gibbons Dr, Carmichael, CA 95608, USA | Carmichael | Open, Wheelchair Access | 38.6356894 | -121.3295233 | |
| Monday | Noon | Grass Valley Fellowship: BB | Grass Valley Fellowship | 154 Olympia Park Rd, Grass Valley, CA 95945, USA | Grass Valley | Big Book, Open, Wheelchair Access | 39.2339508 | -121.038797 | |
| Monday | Noon | Grass Valley Fellowship: BB | Grass Valley Online Meeting | Grass Valley, CA, USA | Grass Valley | Big Book, Online Meeting, Open | 39.2190608 | -121.0610606 | |
| Monday | Noon | Group One | Group One | 2804 T St, Sacramento, CA 95816, USA | Sacramento | Downtown | Open, Wheelchair Access | 38.5626218 | -121.4737409 |
| Monday | Noon | Marysville Unity Group | HUB Alano | 518 12th St, Marysville, CA 95901, USA | Marysville | Discussion, Open, Wheelchair Access | 39.1477726 | -121.5925554 | |
| Monday | Noon | High Flyers | High Flyers Suite D | 3077 Alhambra Dr, Cameron Park, CA 95682, USA | Cameron Park | Big Book, Literature, Open, Wheelchair Access | 38.6862686 | -120.9879101 | |
| Monday | Noon | Midtown Solutions | Midtown Solutions | 2907 30th St, Sacramento, CA 95817, USA | Sacramento | South of HWY 50 | Open, Wheelchair Access | 38.5518909 | -121.4755335 |
| Monday | Noon | Mother Lode FWP | Motherlode FWP | 672 Pleasant Valley Rd, Diamond Springs, CA 95619, USA | Diamond Springs | Discussion, Speaker, Wheelchair Access | 38.6950657 | -120.8101433 | |
| Monday | Noon | Elk Grove Fellowship | Native Sons Hall | 9151 Grove St, Elk Grove, CA 95624, USA | Elk Grove | Open | 38.4080889 | -121.3596261 | |
| Monday | Noon | New Light Fellowship | New Light Fellowship | 3025 Alhambra Dr #255, Cameron Park, CA 95682, USA | Cameron Park | Child-Friendly, Discussion, Open, Speaker | 38.687477 | -120.9896163 | |
| Monday | Noon | North Auburn Group | North Auburn Group | 4076 Grass Valley Hwy, Auburn, CA 95602, USA | Auburn | Open | 38.9578747 | -121.1007273 | |
| Monday | Noon | North Sacramento Group | North Sacramento Group | 2330 Fairfield St, Sacramento, CA 95815, USA | Sacramento | North Sacramento | Open, Wheelchair Access | 38.6083898 | -121.4528837 |
| Monday | Noon | Recovery At Noon Group | Sacramento Online Only | Sacramento, CA, USA | Sacramento | Online Meeting, Open | 38.5781342 | -121.4944209 | |
| Monday | Noon | Sharing and Caring | Sharing and Caring | 4955 Marconi Ave, Carmichael, CA 95608, USA | Carmichael | Child-Friendly, Open | 38.618638 | -121.3479884 | |
| Monday | Noon | Sierra Pines Fellowship | Sierra Pines Methodist Church | 22559 W Hacienda Dr, Grass Valley, CA 95949, USA | Grass Valley | Discussion, Literature, Open | 39.0478024 | -121.0779372 | |
| Monday | Noon | People God Had in Mind | St. Paul's Episcopal Church | 1430 J St, Sacramento, CA 95814, USA | Sacramento | Downtown | Open, Wheelchair Access | 38.5782832 | -121.4868784 |
| Monday | Noon | Traditional Group | Traditional Group | 4020 El Camino Ave B1, Sacramento, CA 95821, USA | Sacramento | N.E. of American River | Open | 38.6097875 | -121.3695326 |
| Monday | Noon | Un Nuevo Camino | Un Nuevo Camino Group | 1361 Merkley Ave, West Sacramento, CA 95691, USA | Sacramento | West Sacramento | Open, Spanish, Wheelchair Access | 38.5792414 | -121.5253753 |
| Monday | Noon | Cathedral Group - Meditation | Westminster Presbyterian Church | 1300 N St, Sacramento, CA 95814, USA | Sacramento | Downtown | Location Temporarily Closed, Meditation, Online Meeting, Open | 38.5743308 | -121.4909497 |
| Monday | Noon | Woodland Online Group | Woodland, CA Online Only Meeting | Woodland, CA, USA | Woodland | Discussion, Online Meeting, Open | 38.6785157 | -121.7732971 | |
| Monday | Noon | Yuba City 329 Group | Yuba City 329 Group | 517 Forbes Ave, Yuba City, CA 95991, USA | Yuba City | Open, Wheelchair Access | 39.1378074 | -121.6170531 | |
| Monday | 1:00 pm | Rocklin Fellowship | Rocklin Fellowship | 6015 Pacific St #6, Rocklin, CA 95677, USA | Rocklin | Discussion, Open, Wheelchair Access | 38.7800786 | -121.2428551 | |
| Monday | 1:30 pm | Monday PM Women | St. George's Episcopal Church | 5600 Winding Way, Carmichael, CA 95608, USA | Carmichael | Closed, Women | 38.6476202 | -121.333567 | |
| Monday | 3:00 pm | New Light Fellowship | New Light Fellowship | 3025 Alhambra Dr #255, Cameron Park, CA 95682, USA | Cameron Park | Daily Reflections, Open | 38.687477 | -120.9896163 | |
| Monday | 4:30 pm | Roseville Tuesday Night Group | Roseville Tuesday Night Group | 315 Lincoln St, Roseville, CA 95678, USA | Roseville | Big Book, Open | 38.751239 | -121.2848498 | |
| Monday | 5:00 pm | Precisely How We Have Recovered | Precisely How We Have Recovered | 7000 Franklin Blvd #420, Sacramento, CA 95823, USA | Sacramento | South of HWY 50 | Big Book, Closed, Men, Online Meeting, Speaker | 38.4995169 | -121.4621668 |
| Monday | 5:15 pm | Rio Linda Fellowship | Calvary Lutheran Church | 515 L St, Rio Linda, CA 95673, USA | Rio Linda | Closed, Discussion, Men, Wheelchair Access | 38.6896237 | -121.4540542 | |
| Monday | 5:30 pm | Emotional Sobriety | Federated Church | 1031 Thompson Way, Placerville, CA 95667, USA | Placerville | Closed, Wheelchair Access, Women | 38.7286052 | -120.7947131 | |
| Monday | 5:30 pm | Grass Valley Fellowship | Grass Valley Fellowship | 154 Olympia Park Rd, Grass Valley, CA 95945, USA | Grass Valley | Newcomer, Open, Wheelchair Access | 39.2339508 | -121.038797 | |
| Monday | 5:30 pm | The Outsiders Group | HUB Alano | 518 12th St, Marysville, CA 95901, USA | Marysville | Open, Women | 39.1477726 | -121.5925554 | |
| Monday | 5:30 pm | Midtown Solutions | Midtown Solutions | 2907 30th St, Sacramento, CA 95817, USA | Sacramento | South of HWY 50 | Closed, Wheelchair Access | 38.5518909 | -121.4755335 |
| Monday | 5:30 pm | Rocklin Fellowship | Rocklin Fellowship | 6015 Pacific St #6, Rocklin, CA 95677, USA | Rocklin | Literature, Open, Wheelchair Access | 38.7800786 | -121.2428551 | |
| Monday | 5:30 pm | 11th Step Meditation Group | Sunlight of The Spirit | 2314 J St, Sacramento, CA 95816, USA | Sacramento | Downtown | Location Temporarily Closed, Meditation, Online Meeting, Open | 38.5751743 | -121.4754546 |
| Monday | 6:00 pm | Speakeasy | 556 Second St | 556 Second St, Yuba City, CA 95991, USA | Yuba City | Discussion, Open | 39.137628 | -121.607588 | |
| Monday | 6:00 pm | Woodland Group | 96 West Main St. SUITE #B | 96 W Main St, Woodland, CA 95695, USA | Woodland | Closed, Wheelchair Access, Women | 38.6779189 | -121.7878141 | |
| Monday | 6:00 pm | Fair Oaks Beginners Group | Advent Lutheran Church | 5901 San Juan Ave, Citrus Heights, CA 95610, USA | Citrus Heights | Big Book, Newcomer, Open, Wheelchair Access | 38.6728702 | -121.2930342 | |
| Monday | 6:00 pm | Auburn Fellowship | Auburn FWP | 534 Auburn Ravine Rd, Auburn, CA 95603, USA | Auburn | Open, Wheelchair Access | 38.9091621 | -121.0745556 | |
| Monday | 6:00 pm | Women Under Construction | Church of Christ | 5915 Main Ave, Orangevale, CA 95662, USA | Orangevale | Location Temporarily Closed, Online Meeting, Open, Women | 38.6729805 | -121.2038796 | |
| Monday | 6:00 pm | East Yolo Fellowship | East Yolo Fellowship | 906 Sacramento Ave, Broderick, CA 95605, USA | Sacramento | West Sacramento | Open, Women | 38.5900645 | -121.5246466 |
| Monday | 6:00 pm | Jaywalkers Group | First United Methodist Church Sacramento | 2100 J St, Sacramento, CA 95816, USA | Sacramento | Downtown | Open | 38.5756606 | -121.4780558 |
| Monday | 6:00 pm | Galt Fellowship | Galt Fellowship | 217 S Lincoln Way, Galt, CA 95632, USA | Galt | Big Book, Open, Wheelchair Access | 38.2543993 | -121.3001777 | |
| Monday | 6:00 pm | Group Three | Group Three | 9940 Business Park Dr #110, Sacramento, CA 95827, USA | Rancho Cordova | Online Meeting, Open, Wheelchair Access | 38.5734691 | -121.3274141 | |
| Monday | 6:00 pm | North Auburn Group | North Auburn Group | 4076 Grass Valley Hwy, Auburn, CA 95602, USA | Auburn | Newcomer, Open, Speaker | 38.9578747 | -121.1007273 | |
| Monday | 6:00 pm | Roseville 5th Street Fellowship | Roseville Alano Club | 111 5th St, Roseville, CA 95678, USA | Roseville | Discussion, Grapevine, Open, Wheelchair Access | 38.7379378 | -121.2915752 | |
| Monday | 6:00 pm | Roseville Tuesday Night Group | Roseville Tuesday Night Group | 315 Lincoln St, Roseville, CA 95678, USA | Roseville | Closed, Women | 38.751239 | -121.2848498 | |
| Monday | 6:00 pm | Sharing and Caring-Big Book Study | Sharing and Caring | 4955 Marconi Ave, Carmichael, CA 95608, USA | Carmichael | Big Book, Child-Friendly, Open, Wheelchair Access | 38.618638 | -121.3479884 | |
| Monday | 6:00 pm | Straight Men's | Sierra 2 Center | 2791 24th St, Sacramento, CA 95818, USA | Sacramento | South of HWY 50 | Closed, Men | 38.5538259 | -121.4831665 |
| Monday | 6:00 pm | Monday Night Club | St. Paul's Episcopal Church | 1430 J St, Sacramento, CA 95814, USA | Sacramento | Downtown | Open | 38.5782832 | -121.4868784 |
| Monday | 6:00 pm | Traditional Group | Traditional Group | 4020 El Camino Ave B1, Sacramento, CA 95821, USA | Sacramento | N.E. of American River | Open, Wheelchair Access | 38.6097875 | -121.3695326 |
| Monday | 6:30 pm | Girls Night Out | Acton Academy Roseville Campus | 725 Vernon St, Roseville, CA 95678, USA | Roseville | Open, Women | 38.7449455 | -121.2887528 | |
| Monday | 6:30 pm | In the Solution | American River ~ Alano Club | 1004 River Rock Dr STE 140, Folsom, CA 95630, USA | Folsom | Open, Speaker, Wheelchair Access, Women | 38.6786602 | -121.1950857 | |
| Monday | 6:30 pm | Keep It Simple Spiritually Group | American River ~ Alano Club | 1004 River Rock Dr STE 140, Folsom, CA 95630, USA | Folsom | Open, Wheelchair Access | 38.6786602 | -121.1950857 | |
| Monday | 6:30 pm | AA Women's Step Study | First Congregational Church | 710 Auburn Ravine Rd, Auburn, CA 95603, USA | Auburn | Closed, Women | 38.9118868 | -121.0711313 | |
| Monday | 6:30 pm | I Can't - We Can Group | Gibbons Sunset No-Al Club | 5809 Gibbons Dr, Carmichael, CA 95608, USA | Carmichael | Discussion, Open, Speaker | 38.6356894 | -121.3295233 | |
| Monday | 6:30 pm | New Light Fellowship | New Light Fellowship | 3025 Alhambra Dr #255, Cameron Park, CA 95682, USA | Cameron Park | Child-Friendly, Discussion, Open, Speaker | 38.687477 | -120.9896163 | |
| Monday | 6:30 pm | New Hope Group | Northridge Plaza Shopping Center | Northridge Plaza Shopping Center, 8137 Sunset Ave #150, Fair Oaks, CA 95628, USA | Fair Oaks | Big Book, Open, Wheelchair Access | 38.6532679 | -121.2632904 | |
| Monday | 6:30 pm | Oak Tree Fellowship | Parkside Community Church | 5700 S Land Park Dr, Sacramento, CA 95822, USA | Sacramento | South of HWY 50 | Daily Reflections, Location Temporarily Closed, Online Meeting, Open | 38.5219463 | -121.5126893 |
| Monday | 6:30 pm | Oak Tree Fellowship | Parkside Community Church | 5700 S Land Park Dr, Sacramento, CA 95822, USA | Sacramento | South of HWY 50 | Daily Reflections, Discussion, Open, Wheelchair Access | 38.5219463 | -121.5126893 |
| Monday | 6:30 pm | The Get Down | Sacramento Online Only | Sacramento, CA, USA | Sacramento | Online Meeting, Open | 38.5781342 | -121.4944209 | |
| Monday | 6:30 pm | Elk Grove Sobriety Sisters | St Joseph's Catholic Church | 9961 Elk Grove Florin Rd, Elk Grove, CA 95624, USA | Elk Grove | Open, Women | 38.3958913 | -121.3707804 | |
| Monday | 6:30 pm | Davis Hope Group- Beginners Meeting | St. Martin Church | 640 Hawthorn Ln, Davis, CA 95616, USA | Davis | Closed, Newcomer, Wheelchair Access | 38.5487155 | -121.761041 | |
| Monday | 6:30 pm | Good Orderly Direction | The Bride Church | 1321 Peach Tree Ln, Yuba City, CA 95991, USA | Yuba City | Discussion, Open, Speaker | 39.1518945 | -121.6364097 | |
| Monday | 6:30 pm | Group X | The Well Church | 10220 Systems Pkwy, Sacramento, CA 95827, USA | Sacramento | Open, People of Color | 38.5648992 | -121.3124788 | |
| Monday | 6:30 pm | Woodland Online Group | Woodland, CA Online Only Meeting | Woodland, CA, USA | Woodland | Discussion, Online Meeting, Open | 38.6785157 | -121.7732971 | |
| Monday | 7:00 pm | Grupo Latino Americano | 5990 14th Ave. Suite C | 5990 14th Ave, Sacramento, CA 95820, USA | Sacramento | South of HWY 50 | Daily Reflections, Open, Spanish, Wheelchair Access | 38.5391359 | -121.435373 |
| Monday | 7:00 pm | Amor Y Accion de Esparto | Amor Y Accion de Esparto | 16939 Yolo Ave, Esparto, CA 95627, USA | Esparto | Open, Spanish | 38.6940085 | -122.0161042 | |
| Monday | 7:00 pm | Sober Shots | Arden Manor Recreation Club House | 1415 Rushden Dr, Sacramento, CA 95864, USA | Sacramento | N.E. of American River | Literature, Newcomer, Open | 38.5918696 | -121.3886458 |
| Monday | 7:00 pm | Foresthill Primary Purpose Group | Canyon View Assembly of God | 23221 Foresthill Rd, Foresthill, CA 95631, USA | Foresthill | Discussion, Open, Wheelchair Access | 39.0142247 | -120.8385439 | |
| Monday | 7:00 pm | Cottage Step Group | Church of the Redeemer | 4641 Marconi Ave, Sacramento, CA 95821, USA | Carmichael | Open, Step Study | 38.6176878 | -121.3558645 | |
| Monday | 7:00 pm | Happy Hour Rancho Group | Clean & Sober Transitional Living | 8938 Madison Ave, Fair Oaks, CA 95628, USA | Fair Oaks | Big Book, Open | 38.6635775 | -121.2227055 | |
| Monday | 7:00 pm | 4th Dimension Group Young People WNCYPAA | Community Church of Nevada City | 300 Main St, Nevada City, CA 95959, USA | Nevada City | Discussion, Open, Speaker, Young People | 39.2639929 | -121.0176414 | |
| Monday | 7:00 pm | Rancho Murieta Group | Community Services Bldg (South Gate) | 15160 Jackson Rd, Sloughhouse, CA 95683, USA | Rancho Murieta | 12 Steps & 12 Traditions, Big Book, Daily Reflections, Open | 38.4868775 | -121.0831085 | |
| Monday | 7:00 pm | DISTRITO 54 - Primer y Tercer Lunes | DISTRITO 54 | 2251 Florin Rd #142, Sacramento, CA 95822, USA | Sacramento | Open, Spanish | 38.4965743 | -121.4847798 | |
| Monday | 7:00 pm | Dixon Dry Dock | Dixon United Methodist Church | 209 N Jefferson St, Dixon, CA 95620, USA | Dixon | Open | 38.4468195 | -121.8254199 | |
| Monday | 7:00 pm | Drunk Squad | Fair Oaks Park | 11549 Fair Oaks Blvd, Fair Oaks, CA 95628, USA | Fair Oaks | Open | 38.6619815 | -121.2647826 | |
| Monday | 7:00 pm | A Way Out Men's Group | Faith Legacy Church | 3532 Whitney Ave, Sacramento, CA 95821, USA | Sacramento | N.E. of American River | Big Book, Men, Open, Wheelchair Access | 38.6280422 | -121.3816728 |
| Monday | 7:00 pm | Greenhaven Group - Hybrid Meeting | Faith Presbyterian Church | 625 Florin Rd, Sacramento, CA 95831, USA | Sacramento | South of HWY 50 | Online Meeting, Open, Wheelchair Access, Women | 38.5000833 | -121.5351366 |
| Monday | 7:00 pm | Round Table Group | First Baptist Church of Elverta | 112 W Delano St, Elverta, CA 95626, USA | Elverta | Online Meeting, Open, Wheelchair Access | 38.7096015 | -121.464798 | |
| Monday | 7:00 pm | Fruitvale Group | Fruitvale Schoolhouse Museum | 3425 Fruitvale Rd, Lincoln, CA 95648, USA | Lincoln | Big Book, Discussion, Open | 38.9126526 | -121.2337101 | |
| Monday | 7:00 pm | Galt Garden Group | Galt United Methodist Church | 571 C St, Galt, CA 95632, USA | Galt | Open | 38.2531574 | -121.3032989 | |
| Monday | 7:00 pm | Wheatland Group | Grace Episcopal Church | 610 3rd St, Wheatland, CA 95692, USA | Wheatland | Open, Wheelchair Access | 39.0090478 | -121.4258686 | |
| Monday | 7:00 pm | Grass Valley Fellowship: BB | Grass Valley Fellowship | 154 Olympia Park Rd, Grass Valley, CA 95945, USA | Grass Valley | Big Book, Open, Wheelchair Access | 39.2339508 | -121.038797 | |
| Monday | 7:00 pm | Group One | Group One | 2804 T St, Sacramento, CA 95816, USA | Sacramento | Downtown | Open, Wheelchair Access | 38.5626218 | -121.4737409 |
| Monday | 7:00 pm | Grupo 2De Octubre | Grupo 2 De Octubre | 10487 Folsom Blvd, Rancho Cordova, CA 95670, USA | Rancho Cordova | Spanish | 38.5921006 | -121.2979284 | |
| Monday | 7:00 pm | Latino | HUB Alano | 518 12th St, Marysville, CA 95901, USA | Marysville | 12 Steps & 12 Traditions, Big Book, Open, Spanish, Step Study | 39.1477726 | -121.5925554 | |
| Monday | 7:00 pm | High Flyers | High Flyers Suite D | 3077 Alhambra Dr, Cameron Park, CA 95682, USA | Cameron Park | Big Book, Open, Wheelchair Access | 38.6862686 | -120.9879101 | |
| Monday | 7:00 pm | North Highlands Fireside Group | Hillsdale Church | 6201 Hillsdale Blvd, Sacramento, CA 95842, USA | North Highlands | Open, Wheelchair Access | 38.6797532 | -121.3516614 | |
| Monday | 7:00 pm | Oak Park Fellowship | KYLES TEMPLE | 2940 42nd St, Sacramento, CA 95817, USA | Sacramento | South of HWY 50 | Big Book, Open, Wheelchair Access | 38.5476081 | -121.4582498 |
| Monday | 7:00 pm | Cameron Park Group | Light of the Hills Lutheran Church | 3100 Rodeo Rd, Cameron Park, CA 95682, USA | Cameron Park | Discussion, Open, Speaker, Wheelchair Access | 38.6572199 | -120.974188 | |
| Monday | 7:00 pm | Spiritually Fit Condition | Lords Gym Auburn | 258 Elm Ave, Auburn, CA 95603, USA | Auburn | Open | 38.9035516 | -121.0683195 | |
| Monday | 7:00 pm | Women's Step Study II Group | Lutheran Church of the Cross | 4465 H St, Sacramento, CA 95819, USA | Sacramento | East Sacramento | Closed, Step Study, Women | 38.5707748 | -121.4460216 |
| Monday | 7:00 pm | Midtown Solutions | Midtown Solutions | 2907 30th St, Sacramento, CA 95817, USA | Sacramento | South of HWY 50 | Open, Wheelchair Access | 38.5518909 | -121.4755335 |
| Monday | 7:00 pm | North Sacramento Group | North Sacramento Group | 2330 Fairfield St, Sacramento, CA 95815, USA | Sacramento | North Sacramento | Open, Wheelchair Access | 38.6083898 | -121.4528837 |
